The Justice Files

If you are anywhere near Kansas City, check out the Justice Files on 90.1 FM Tuesdays from 2 am to 5 am. We'll be talking about this and more. Join the Justice League!! Send stories to: michaeltjustice@aol.com Stream the show station link on the side.

Pages

  • Home
  • The Justice League
  • Stream KKFI now

Thursday, December 11, 2008

a few pharmaceutical dots to consider:

In 2001, an estimated 150 million prescriptions, or 21 percent of prescriptions written, were for off-label use, according to the Archives study.

There is little question that what Dr. Gleason did was legal as companies can hire independent physicians to discuss he drugs and physicians are allowed to use FDA approved drugs for off label reasons.

Maker of Narcolepsy Drug Pleads Guilty in U.S. Case

Maryland psychiatrist Peter Gleason pleads guilty in federal court in drug “misbranding” scheme

XYREM(R) (sodium oxybate oral solution) net sales for the third quarter of 2008 increased 48 percent to $14.2 million, compared with $9.6 million for the third quarter of 2007.
Posted by Michael T Justice at 12/11/2008 03:05:00 PM 58 comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Join The Justice League

Posts
Atom
Posts
All Comments
Atom
All Comments

Links

  • Alex Jones
  • Wavestation X

Followers

Blog Archive

  • ►  2012 (3)
    • ►  06/17 - 06/24 (1)
    • ►  06/10 - 06/17 (2)
  • ►  2011 (5)
    • ►  12/18 - 12/25 (1)
    • ►  09/18 - 09/25 (1)
    • ►  03/13 - 03/20 (3)
  • ►  2010 (24)
    • ►  12/12 - 12/19 (1)
    • ►  10/17 - 10/24 (2)
    • ►  08/22 - 08/29 (4)
    • ►  08/08 - 08/15 (1)
    • ►  07/18 - 07/25 (6)
    • ►  07/11 - 07/18 (4)
    • ►  07/04 - 07/11 (2)
    • ►  06/06 - 06/13 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (2)
  • ►  2009 (22)
    • ►  11/22 - 11/29 (1)
    • ►  11/08 - 11/15 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/06 - 09/13 (3)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  04/19 - 04/26 (2)
    • ►  04/12 - 04/19 (3)
    • ►  03/08 - 03/15 (1)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (3)
  • ▼  2008 (116)
    • ▼  12/07 - 12/14 (1)
      • a few pharmaceutical dots to consider:
    • ►  11/30 - 12/07 (3)
    • ►  11/16 - 11/23 (6)
    • ►  11/09 - 11/16 (5)
    • ►  10/19 - 10/26 (2)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (1)
    • ►  08/17 - 08/24 (3)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (4)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (6)
    • ►  06/29 - 07/06 (1)
    • ►  06/15 - 06/22 (2)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (2)
    • ►  05/18 - 05/25 (7)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (6)
    • ►  04/20 - 04/27 (5)
    • ►  04/13 - 04/20 (1)
    • ►  04/06 - 04/13 (2)
    • ►  03/30 - 04/06 (5)
    • ►  03/23 - 03/30 (3)
    • ►  03/16 - 03/23 (5)
    • ►  03/09 - 03/16 (2)
    • ►  03/02 - 03/09 (6)
    • ►  02/24 - 03/02 (3)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (4)
    • ►  02/03 - 02/10 (4)
    • ►  01/27 - 02/03 (1)
    • ►  01/20 - 01/27 (2)
    • ►  01/13 - 01/20 (2)
  • ►  2007 (53)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (4)
    • ►  08/12 - 08/19 (2)
    • ►  07/01 - 07/08 (6)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (2)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (2)
    • ►  05/20 - 05/27 (1)
    • ►  04/29 - 05/06 (4)
    • ►  04/22 - 04/29 (2)
    • ►  03/11 - 03/18 (1)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (2)
    • ►  02/11 - 02/18 (3)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (2)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (4)
    • ►  01/07 - 01/14 (7)
  • ►  2006 (139)
    • ►  12/31 - 01/07 (3)
    • ►  12/24 - 12/31 (1)
    • ►  12/17 - 12/24 (1)
    • ►  11/26 - 12/03 (2)
    • ►  11/05 - 11/12 (5)
    • ►  10/29 - 11/05 (2)
    • ►  10/22 - 10/29 (3)
    • ►  10/15 - 10/22 (3)
    • ►  10/08 - 10/15 (8)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (2)
    • ►  09/17 - 09/24 (13)
    • ►  09/10 - 09/17 (6)
    • ►  09/03 - 09/10 (5)
    • ►  08/13 - 08/20 (3)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (3)
    • ►  06/18 - 06/25 (6)
    • ►  06/11 - 06/18 (3)
    • ►  05/21 - 05/28 (2)
    • ►  05/14 - 05/21 (3)
    • ►  05/07 - 05/14 (2)
    • ►  04/30 - 05/07 (7)
    • ►  04/23 - 04/30 (1)
    • ►  04/16 - 04/23 (1)
    • ►  04/09 - 04/16 (1)
    • ►  04/02 - 04/09 (3)
    • ►  03/26 - 04/02 (3)
    • ►  03/19 - 03/26 (2)
    • ►  03/12 - 03/19 (4)
    • ►  03/05 - 03/12 (5)
    • ►  02/26 - 03/05 (6)
    • ►  02/19 - 02/26 (8)
    • ►  02/05 - 02/12 (6)
    • ►  01/22 - 01/29 (1)
    • ►  01/15 - 01/22 (2)
    • ►  01/08 - 01/15 (3)
    • ►  01/01 - 01/08 (7)
  • ►  2005 (75)
    • ►  12/25 - 01/01 (4)
    • ►  12/18 - 12/25 (10)
    • ►  12/04 - 12/11 (4)
    • ►  11/27 - 12/04 (13)
    • ►  10/30 - 11/06 (3)
    • ►  10/23 - 10/30 (8)
    • ►  10/09 - 10/16 (1)
    • ►  10/02 - 10/09 (4)
    • ►  09/25 - 10/02 (4)
    • ►  09/18 - 09/25 (19)
    • ►  09/11 - 09/18 (5)